
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 15 item
HScode 3
Times 15
Amount 460700.28
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190821 | File NO. | - |
| Importer | FLEXTRONICS MANUFACTURING MEX SA DE CV ![]() |
||
| Importer address | CARR BASE AEREA/5850//LA MORA/ZAPOPAN JAL/CARR A TESISTAN | ||
| Supplier | -- | ||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 85045002 | ||
| Product description | BOBINA DE REACTANCIA DE REPETICIONTranslation | ||
| Quantity | 50244 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 116438.29 | Total price(USD) | 20270.801 |
| Unit price USD (quantity) | 0.4034 | Unit price USD (weight) | 0.1741 |
| Mode of transport | - | ||
-
3HS Code
-
15Times
-
460700.28Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170824 | 85129005 | Slovakia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 85366199 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170802 | 73269099 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170522 | 85129005 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170522 | 85129005 | Slovakia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170510 | 73269099 | Italy | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170726 | 85366199 | Slovakia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170824 | 85366199 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170914 | 85129005 | Slovakia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170608 | 85129005 | Mexico | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail